The Fatra Speed Deck is an integral part of Fatra insulated roof systems which are implemented on structural steel and precast concrete commercial and industrial buildings. The Fatra Speed Deck structural steel roof systems provides our clients with a superior insulated roofing system compared to traditional built up metal roof systems.
The Fatra structural steel deck roofing systems provide superior thermal and waterproofing performance. Unlike traditional metal roof systems which are reliant on silicone seals along all the joints and fixings, the Fatra Speed Deck systems are hot air fusion welded creating a permanent waterproofed system. The Fatra structural steel deck systems also drastically construction programming.
The Fatra Speed Deck system offers unrivalled sustainability. Once the Fatra Speed Deck systems are at the end of the service life, an additional layer of Fatrafol PVC membrane can be installed directly over the existing system extending the life expectancy for another 30+ years. This completely removes the requirement to remove the existing roof system and replacing like for like which is what is required with traditional metal roof systems. By not having to remove the existing roof system the Fatra Speed Deck system drastically reduced costs, downtime to the client operations during the remediation stage and removes any risk of damaging internal finishes should there be inclement weather during this process, something that is unavoidable with traditional metal roof systems.
Material | Guage & Finish (mm) | Weight (kg / m2) | Load / span max single span (mm) | Load / span max double span (mm) | Min self curve (m) | Min factory curve (mm) | Canti lever (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|
100 | Steel | 0.70 | Interior Liner & Galvatite® | 9.64 | 4409 | 4696 | 110 | - | 1000 | |
Steel | 0.90 | Interior Liner & Galvatite® | 12.41 | 4788 | 5869 | 120 | - | 1150 | ||
Steel | 1.20 | Interior Liner & Galvatite® | 16.57 | 5245 | 7034 | 125 | - | 1250 | ||
Aluminium | 0.90 | Stucco | 4.3 | 3298 | 3769 | 110 | - | 850 | ||
Aluminium | 1.20 | Mill | 5.74 | 3642 | 4883 | 120 | - | 925 | ||
135 | Steel | 0.75 | Interior Liner | 9.49 | 4929 | 4506 | 150 | - | 1100 | |
Steel | 0.88 | Interior Liner | 11.14 | 5511 | 5376 | 160 | - | 1200 | ||
Steel | 1.20 | Interior Liner | 15.84 | 6164 | 7435 | 180 | - | 1350 | ||
153 | Steel | 0.75 | Interior Liner | 10.50 | 5162 | 4898 | 165 | - | 1250 | |
Steel | 0.88 | Interior Liner | 12.33 | 5946 | 5865 | 175 | - | 1300 | ||
Steel | 1.20 | Interior Liner | 15.84 | 6737 | 8150 | 195 | - | 1400 | ||
159 | Steel | 1.25 | Interior Liner | 19.19 | 7101 | 8595 | 220 | - | 1550 | |
Aluminium | 1.50 | Mill | 7.97 | 5243 | 6559 | 200 | - | 1200 | ||
200 | Steel | 0.88 | Interior Liner | 13.81 | 5698 | 6405 | 260 | - | 1550 | |
Steel | 1.25 | Interior Liner | 19.65 | 8403 | 9217 | 280 | _ | 1800 | ||
Steel | 1.5 | Interior Liner | 23.59 | 8947 | 10781 | 300 | - | 1900 | ||
210 | Steel | 1.25 | Galvatite® | 16.24 | 7600 | See note 4 | 250 | - | 1750 | |
32s | Steel | 0.70 | Interior Liner & Galvatite® | 6.67 | 1650* | 1800 | 40 | - | 325 | |
Steel | 0.90 | Interior Liner & Galvatite® | 8.58 | 1875* | 2300 | 45 | - | 375 | ||
Steel | 1.20 | Interior Liner & Galvatite® | 11.46 | 2100* | 2800 | 50 | - | 450 | ||
Aluminium | 0.90 | Stucco | 2.98 | 1075* | 1500* | 40 | - | 250 | ||
Aluminium | 1.20 | Mill | 3.97 | 1250* | 1900* | 50 | - | 300 | ||
35 | Steel | 0.70 | Interior Liner & Galvatite® | 7.08 | 1803 | 2519 | 40 | 400 | 400 | |
Steel | 0.90 | Interior Liner & Galvatite® | 9.11 | 2114 | 2835 | 50 | 400 | 475 | ||
Steel | 1.20 | Interior Liner & Galvatite® | 12.16 | 2404 | 3224 | 60 | - | 575 | ||
Aluminium | 0.90 | Stucco | 3.16 | 1311 | 1960 | 40 | 400 | 300 | ||
Aluminium | 1.20 | Mill | 4.21 | 1525 | 2267 | 50 | - | 350 | ||
46 | Steel | 0.70 | Interior Liner & Galvatite | 7.20 | 2433 | 3120 | 55 | 400 | 575 | |
Steel | 0.90 | Interior Liner & Galvatite | 9.26 | 2708 | 3631 | 65 | 400 | 650 | ||
Steel | 1.20 | Interior Liner & Galvatite | 12.37 | 2994 | 4015 | 75 | - | 725 | ||
Aluminium | 0.90 | Stucco | 3.21 | 1762 | 2501 | 55 | 400 | 400 | ||
Aluminium | 1.20 | Mill | 4.28 | 2051 | 2761 | 65 | - | 475 | ||
60 | Steel | 0.70 | Interior Liner & Galvatite® | 8.34 | 3022 | 3772 | 70 | - | 725 | |
Steel | 0.90 | Interior Liner & Galvatite® | 10.73 | 3348 | 4489 | 80 | - | 800 | ||
Steel | 1.20 | Interior Liner & Galvatite® | 14.32 | 3672 | 4923 | 85 | - | 875 | ||
Aluminium | 0.90 | Stucco | 3.72 | 2300 | 3060 | 70 | - | 575 | ||
Aluminium | 1.20 | Mill | 4.96 | 2542 | 3408 | 80 | - | 625 |
The Fatra Speed Deck can be implemented on both the mechanically fixed insulated roof system and the insulated ballasted green roof system. Click on the images below to go directly to the desired system to download all the relevant system specification documentation.
Quality Management for design and manufacturing
Accreditation for physical performance and fire resistance
Effective Environmental Management System for manufacturing
Conforms with health, safety and environmental protection standards
Accreditation of performance and resistance for multiple elements.
Received A+ rating for environmentally friendly products.
Fatra Australia understand the importance of managing the quality of our systems. Fatra attend site at regular intervals to carry out quality inspections.
Fatra provide support at the design stage of our clients projects to ensure the most efficient waterproofing system is tailored to our clients requirements and site specific project objectives.
We work continuously on training and developing the knowledge of Fatra systems with all of our clients- from approved and certified installers through to the architects and consultants.